Used Hyundai for Sale in Waterloo
Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:35,388 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White B3-82 |
VIN: | KM8K5CA56MU700511 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P39526 |
City: | Waterloo |
2021 Hyundai Kona Electric Ultimate
Leather|Nav|Sunroof
Price: | $51,888 |
Rebates and Stockie Discount: | $5,000 |
Our Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:8,532 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White B3-80 |
VIN: | KM8K33AGXMU115390 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 40072 |
City: | Waterloo |
Stockie Certified Plus
- ALL-IN Pricing
- First Oil Change FREE
-5 Day 500km Exchange Privilege
-5 Star Reconditioning Process
-Peace of Mind Inspection Report
-Complimentary Carfax Report
-Your Trade Exposed to an Online Auction Across Canada and t.....Read MoreLire la suite
- ALL-IN Pricing
- First Oil Change FREE
-5 Day 500km Exchange Privilege
-5 Star Reconditioning Process
-Peace of Mind Inspection Report
-Complimentary Carfax Report
-Your Trade Exposed to an Online Auction Across Canada and t.....Read MoreLire la suite
Price: | $15,999 |
Price does not include taxes and licensing fees.
Mileage:108,693 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Charcoal B3-64 |
VIN: | 5XYZUDLA2DG043178 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P37000 |
City: | Waterloo |
Loading More Vehicles ...
